Due to pandemic restrictions on safely gathering, this year’s local Kalispell and Bigfork Christmas Bird Counts will not be taking volunteers. The coordinators will be relying on individuals who have conducted the counts in the past to conduct them this year. They will reach out to those individuals for assistance. If you’re a regular contributor to a section of the survey area you can let the coordinator know you’re willing to help out again. If anyone sees an unusual or rare bird during count week, you can also let the coordinators know.
There will also not be a gathering at the end to tally results. We wanted to make sure the counts were still conducted correctly but also safely. Hopefully, next year we can all participate again!
Many other area counts will have their own structure as well. Below is a list of when the counts are and the contact info for each count. Check with the organizer of your usual CBC to find out the plan for your Count.
Count | Date | Contact information |
Eureka | Fri., Dec. 18 | Ellen Sullivan, kesullivan@interbel.net, 406-889-3983 |
Bigfork | Sat., Dec. 19 | Craig Hohenberger, asoleado2003@yahoo.com, 406-890-1629 |
Libby | Sat., Dec. 19 | Gene Reckin, gnreckin@gmail.com, H 406-293-9344, C 406-291-8482 |
Upper Swan | Sat., Dec. 19 | Rob Rich, rob@svconnections.org, O 406-754-3137, C 207-598-6649 |
Ninepipe | Sun., Dec. 20 | Jim Oates, oates65@gmail.com, 406-270-7826 |
Glacier NP | Sun., Dec. 20 | Lisa Bate, Lisa_Bate@nps.gov, 406-888-7833 |
Troy | Sat., Dec. 26 | Donald Jones, don@donaldmjones.com, 406-295-4291 |
Kalispell | Sun., Jan. 3 | Pete Fisher, fisherpete88@yahoo.com, 406-250-9624 |
You must be logged in to post a comment.