Many 2021 Counts will again be structured to minimize transmission of the COVID-19 virus. Check with the organizer of your usual CBC to find out the plan for your Count.
| Count | Date | Contact information |
| Bigfork | Sat., Dec. 18 | Craig Hohenberger, asoleado2003@yahoo.com, 406-890-1629 |
| Eureka | Sat., Dec. 18 | Ellen Sullivan, kesullivan@interbel.net, 406-291-1794 |
| Libby | Sat., Dec. 18 | Gene Reckin, gnreckin@gmail.com, H 406-293-9344, C 406-291-8482 |
| Upper Swan | Sat., Dec. 18 | Sara Lamar, sara@svconnections.org 406-407-6535 |
| Ninepipe | Sun., Dec. 19 | Jim Oates, oates65@gmail.com, 406-270-7826 |
| Glacier NP | Sun., Dec. 19 | Lisa Bate, Lisa_Bate@nps.gov, 406-888-7833 |
| Troy | Sat., Jan. 1 | Donald Jones, don@donaldmjones.com, 406-546-3832 |
| Kalispell | Sun., Jan. 2 | Dan Casey, danielcasey55@gmail.com 406-270-5941 |
